Executive Administration
Name | Title |
---|---|
David Blitzer | Owner |
Ryan Smith | Owner |
John Kimball | President |
Melanie Peterson | Executive Assistant to the President |
Leif Smith | General Manager & VP of Stadium Operations |
Michelle Hyncik | VP of Legal & General Counsel for Real Salt Lake |
Tara Cupello | Chief Financial Officer |
Justin Nelson | VP of Operations - Zions Bank Real Academy |
John Genna | VP of Communications & Public Relations |
Brook Bingham | VP of Business Development |
Tyler Gibbons | VP of Marketing & Game Production |
Matt Rader | VP of Ticket Sales and Service |
Lita Quero | Director of Human Resources |
Soccer Administration
Name |
Title |
---|---|
Elliot Fall |
General Manager |
Tony Beltran |
Assistant General Manager |
Kurt Schmid |
Technical Director |
Rob Rogers |
Director of Video Analysis |
Preston Gayton |
Video Analyst and Team Scout |
Kasia Kampf |
Logistics and Travel Manager |
Luke Mulholland |
Team Scout |
Jon Spencer |
Director of Talent Identification |
Joe Thomas |
Lead Analyst - Team Operations & Recruitment |
Chase Rusden |
Director of Team Administration |
Christian Peters |
Team Administrator Assistant |
Randy Butts |
Equipment Manager |
Rory James |
Real Monarchs Team Administrator |
Colton Atkin |
Director of Academy Administration and Dorm Operations |
Jamila Cuentas |
Academy Team Administrator |
Arnold Rijsenburg |
Director of Special Projects |
Zeyaad Moussa |
Safe Sport Administrator |
Ben Chavez |
Assistant Equipment Manager |
RSL Coaching & Support Staff
Name |
Title |
---|---|
Pablo Mastroeni |
Head Coach |
Matthew Taylor |
Assistant Coach |
Brett Jacobs |
Assistant Coach |
Ignacio "Nacho" Hernandez |
Director of Goalkeeper |
Real Monarchs Coaching & Support Staff
Name | Title |
---|---|
Jamison Olave | Head Coach |
Mirza Harambasic | Real Monarchs Goalkeeper Coach |
Joel Delass | Real Monarchs Assistant Coach |
RSL Academy Coaching & Support Staff
Name | Title |
---|---|
Arnold Rijsenburg | Director of Special Projects |
Cody Worden | Director of Elite Talent & Development |
Chris Gores | Elite Talent Coach |
Andrew May | U17 Head Coach |
Jordan Allen | U15 Head Coach |
Ronny Charry | Academy Assistant Coach |
Jamie MacGregor | Academy Assistant Coach |
Etiandro Tavares | Academy Assistant Coach |
Nick Rimando | Academy Goalkeeper Coach |
Diego Casillas | Academy Goalkeeper Coach |
Alex Wetmore | Head of Academy Sports Performance |
Jourdan Johnson | Mental Health Counselor |
Roxana Luna | Education Director |
Tyannali Torres | Residence Hall Manager |
Terry Tyson | Resident Assistant |
Holly Smith | Resident Assistant |
Performance & Medical Staff
Name |
Title |
---|---|
Theron Enns, ATC-L |
Sr. Director of Athlete Health and Performance |
Ryan Cotter |
Head of Performance |
Tim Green |
Head of Player Rehabilitation |
Steve Aoki, MD |
Team Orthopedic Surgeon |
Christopher Gee, MD |
Chief Medical Officer |
Monte Layton, DC |
Team Chiropractor |
Chris Harbrecht, DC |
Assistant Chiropractor |
Matt Murphy, ATC-L |
Assistant Athletic Trainer |
Luke Cantin, ATC-L |
Monarchs Athletic Trainer |
Jacob Joachim |
Head Athletic Trainer |
Armando Frutos |
Head Academy Athletic Trainer |
MacKenzie Booth |
Assistant Academy Athletic Trainer |
Finance
Name |
Title |
---|---|
Thomas Vuong |
VP of Finance - RSL Training Academy |
Amy Chanthalyxay |
VP of Finance - Utah Soccer |
Greg Curley |
Senior Accountant |
Tammy Smith |
Staff Accountant |
Andoni Shortsleeve |
Staff Accountant |
Remee Leonard |
Staff Accountant |
Sandee Lynn |
Accounting Clerk |
Marty Andreasen |
Accounting Clerk |
Communications & Marketing
Name | Title |
---|---|
Trey Fitz-Gerald | Sr. Director of Public Relations |
Meg Van Dyk | Communications Manager |
Emma Kramer | Digital Director |
Stacey Taggart | Game Presentation Manager |
Allison Kolsrud | Game Day Presentation Coordinator |
Laura Dearden | Club Photographer |
Marck Mendoza | Sr. Graphics Designer |
Lauren Smith | Motions Graphics Manager |
Zuhayr Maung | Marketing Coordinator |
Nick Lamping | Cinematographer |
Johnny Keeley | Digital Content Coordinator |
Mandi Hildt | Sr. Email Marketing Coordinator |
Luis Marin | Multimedia Producer |
Corporate Sponsorship
Name | Title |
---|---|
Peter Bland | Director of Business Development |
Rob Greener | Director of Business Development |
Michele Williams | Director of Partnership Services |
Jackson Babcock | Director of Partnership Services |
David Stobbe | Director of Partnership Services |
Adam Zastowny | Director of Partnership Services |
Autumn Jenson | Partnership Services Manager |
Facilities and Stadium Operations
Name | Title |
---|---|
Carlos Acevedo | Senior Director of Facility Management |
Jake Jensen | Events & Concert Operations Manager |
Alonso Sarinana | Operations Coordinator |
Dan Farnes | Director of Fields and Grounds |
Dustin Pixton | Assistant Director of Fields and Grounds |
Clayton Runk | Assistant Field Manager |
Blake Benhoff | America First Practice Field Manager |
Kathy Kennedy | Facilities Director - ZBRA |
Ryan Robertson | Facilities Maintenance Technician - ZBRA |
Bob Hitz | Operations Coordinator II - ZBRA |
Mitch Perkins | Director of Events - ZBRA |
Q Walker | Event Services Manager - ZBRA |
Brett Call | Practice Facility Supervisor - ZBRA |
Trey Sparks | Assistant Director of Fields and Grounds - ZBRA |
Caden Parcell | Landscape Manager - ZBRA |
Ben Larsen | Program Manager -ZBRA |
Rylee Johnson | Assistant Director of Fields and Grounds - ZBRA |
Taylor Peay | Academy/Camps and Tournament Director - ZBRA |
Ticketing
Name | Title |
---|---|
David Nelson | Director of Ticket Operations |
Brent Stevens | Sr. Director of Membership Sales |
Scott Reynolds | Director of Ticket Sales and Services |
Kathy Nelson | Director of Premium Sales and Services |
Renee Poe | Manager of Premium Sales and Services |
Kelsey Dykman | Fan Relations Representative |
Camryn Cook | Fan Relations Representative |
Courtney Kelshaw | Fan Relations Representative |
Keagan Robb | Group Sales Representative |
Samantha Johnson | Group Sales Representative |
Connor Buhler | Ticket Sales Representative |
Bryan Funes | Ticket Sales Representative |
Cooper Hazen | Fan Relations Coordinator |
Jaxon Edwards | Sales Academy Representative |
Brady Ulloa | Business Intelligence Manager |
Merchandising
Name |
Title |
---|---|
Thomas Warren |
Director of Merchandise |
Jennifer Rosa |
Team Store Manager |