A B C D E F G H J K L M N O P R S T V W
-A-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Adam Acosta (2006) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danilo Acosta (2017-) | D | 17 | 16 | 1411 | 0 | 2 | 2 | 1 |
Freddy Adu (2007) | F | 13 | 12 | 1064 | 1 | 2 | 1 | 0 |
Artur Aghasyan (2011) | F | 4 | 1 | 98 | 0 | 0 | 0 | 0 |
Chris Agorsor (2011) | F | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Nelson Akwari (2005-06) | D | 42 | 36 | 3315 | 0 | 0 | 7 | 0 |
Jean Alexandre (2009-11) | F | 49 | 18 | 1809 | 2 | 3 | 7 | 0 |
Jordan Allen (2014-) | M | 58 | 28 | 2710 | 4 | 4 | 5 | 1 |
Arturo Alvarez (2011) | M | 20 | 8 | 832 | 0 | 2 | 0 | 0 |
Yordany Alvarez (2011-13) | M | 46 | 23 | 2140 | 1 | 0 | 11 | 2 |
Nick Armington (2006) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Arnoux (2011-12) | F | 3 | 0 | 92 | 0 | 0 | 0 | 0 |
Jeff Attinella (2013-16) | GK | 37 | 36 | 3339 | 0 | 0 | 0 | 0 |
-B-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Pedro Baez (2016) | F | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Rich Balchan (2013-14) | D | 4 | 3 | 233 | 0 | 0 | 0 | 0 |
Mehdi Ballouchy (2006-07) | M | 50 | 43 | 3723 | 2 | 4 | 9 | 0 |
Chad Barrett (2017-) | F | 3 | 0 | 65 | 0 | 0 | 0 | 0 |
Kyle Beckerman (2007-) | M | 338 | 329 | 29466 | 34 | 37 | 87 | 6 |
Matt Behncke (2005) | D | 8 | 7 | 587 | 0 | 0 | 0 | 0 |
Tony Beltran (2008-) | D | 274 | 253 | 23136 | 1 | 15 | 46 | 4 |
Nikolas Besagno (2005-08) | M | 11 | 7 | 732 | 0 | 0 | 2 | 0 |
Nick Besler (2017-) | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Emiliano Bonfigli (2012) | F | 11 | 2 | 378 | 1 | 0 | 0 | 0 |
Nat Borchers (2008-14) | D | 247 | 246 | 22114 | 12 | 5 | 20 | 5 |
Justin Braun (2012) | F | 2 | 1 | 87 | 0 | 0 | 0 | 0 |
Andrew Brody (2017) | M | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Paul Broome (2005-06) | M | 11 | 10 | 917 | 0 | 0 | 4 | 0 |
Chris Brown (2005-07) | M/F | 65 | 43 | 3738 | 7 | 2 | 0 | 0 |
Kyle Brown (2007) | F | 8 | 3 | 286 | 2 | 0 | 0 | 0 |
-C-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Gustavo Cabrera (2005-06) | D | 4 | 4 | 360 | 0 | 1 | 2 | 0 |
Pablo Campos (2009-10) | F | 29 | 10 | 963 | 2 | 4 | 3 | 0 |
Jordan Cila (2005) | F/M | 13 | 8 | 662 | 3 | 1 | 1 | 0 |
Matias Cordoba (2008) | M | 9 | 4 | 304 | 0 | 1 | 0 | 0 |
D.J. Countess (2005) | GK | 27 | 27 | 2422 | 0 | 0 | 1 | 0 |
Raphael Cox (2009) | M | 7 | 2 | 227 | 1 | 0 | 0 | 0 |
Leone Cruz (2012) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cunningham (2006-07) | F | 41 | 36 | 3262 | 21 | 12 | 8 | 0 |
Steve Curfman (2007) | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Cutler (2005-07) | M | 52 | 40 | 3587 | 0 | 0 | 8 | 1 |
-D-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Kyle Davies (2009) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo de Almeida (2012) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Deuchar (2008) | F | 30 | 18 | 1558 | 3 | 2 | 4 | 0 |
Reagan Dunk (2017-) | D | 4 | 3 | 256 | 0 | 0 | 0 | 0 |
Brian Dunseth (2005) | D | 25 | 25 | 2131 | 2 | 0 | 3 | 1 |
-E-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Rachid El Khalifi (2009) | M/F | 4 | 3 | 178 | 0 | 0 | 0 | 0 |
Luis Miguel Escalada (2009) | F | 6 | 2 | 183 | 1 | 0 | 0 | 0 |
Alecko Eskandarian (2007) | F | 17 | 17 | 1428 | 1 | 3 | 6 | 1 |
Fabian Espindola (2007-12) | F | 155 | 124 | 10473 | 38 | 18 | 31 | 4 |
Chris Estridge (2012) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-F-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Lalo Fernandez (2012-17) | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Robbie Findley (2007-10, 2013-14) | F | 167 | 103 | 9597 | 44 | 20 | 6 | 0 |
Tiger Fitzpatrick (2005) | M | 19 | 7 | 752 | 0 | 2 | 0 | 0 |
Sergio Flores (2005) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis Forko (2006-07) | D | 41 | 41 | 3574 | 0 | 1 | 4 | 0 |
-G-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Olmes Garcia (2013-16) | F | 120 | 53 | 550 | 12 | 8 | 14 | 1 |
Scott Garlick (2006) | GK | 31 | 31 | 2745 | 0 | 0 | 6 | 0 |
Brian Gil (2006) | M/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Gil (2010-15) | M | 159 | 106 | 9396 | 12 | 10 | 5 | 0 |
Justen Glad (2015-) | D | 57 | 55 | 4932 | 2 | 1 | 10 | 0 |
Nelson Gonzalez (2009-11) | M | 24 | 9 | 807 | 3 | 3 | 3 | 0 |
Ned Grabavoy (2009-14) | M | 196 | 151 | 13801 | 11 | 18 | 18 | 1 |
Adolfo Gregorio (2005) | M | 6 | 4 | 359 | 0 | 0 | 0 | 0 |
Cole Grossman (2013-14) | M | 23 | 8 | 798 | 1 | 0 | 1 | 0 |
-H-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Daniel Haber (2017) | F | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
Atiba Harris (2006-07) | F | 45 | 26 | 2537 | 4 | 2 | 14 | 1 |
Chase Harrison (2006) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Hashimoto (2006-07) | F | 2 | 0 | 56 | 0 | 0 | 0 | 0 |
Jose Hernandez (2017-) | M | 8 | 2 | 227 | 1 | 0 | 1 | 0 |
Omar Holness (2016-) | M | 20 | 7 | 631 | 1 | 1 | 2 | 0 |
David Horst (2008-10, 2017-) | D | 17 | 12 | 1236 | 0 | 1 | 4 | 0 |
-J-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Sebastian Jaime (2014-15) | F | 33 | 25 | 1975 | 6 | 2 | 2 | 1 |
Christian Jimenez (2006-07) | M | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Ryan Johnson (2006) | F | 8 | 1 | 189 | 0 | 0 | 0 | 0 |
Will Johnson (2008-12) | M | 149 | 138 | 12466 | 14 | 10 | 25 | 2 |
Ian Joy (2008-09) | D | 22 | 20 | 1537 | 0 | 0 | 4 | 1 |
-K-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Brian Kamler (2005) | M | 29 | 25 | 2130 | 0 | 0 | 3 | 0 |
Phanuel Kavita (2015-16) | D | 4 | 4 | 321 | 0 | 0 | 1 | 0 |
Jean-Martial Kipre (2007) | D/M | 20 | 17 | 1521 | 0 | 0 | 4 | 1 |
Dustin Kirby (2007-08) | D | 4 | 2 | 169 | 0 | 0 | 0 | 0 |
Chris Klein (2006-07) | M | 46 | 46 | 4055 | 9 | 9 | 1 | 0 |
Richie Kotschau (2007) | D | 20 | 18 | 1664 | 0 | 0 | 3 | 1 |
Dema Kovalenko (2008) | M | 24 | 21 | 1817 | 2 | 2 | 8 | 0 |
Cameron Knowles (2005-06) | D | 5 | 4 | 466 | 0 | 0 | 1 | 0 |
Luke Kreamalmeyer (2005) | M | 7 | 2 | 322 | 0 | 1 | 0 | 0 |
Jason Kreis (2005-2007) | M | 60 | 57 | 5162 | 20 | 9 | 11 | 1 |
-L-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Max Lachowecki (2017) | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Chris Lancos (2007) | M/D | 16 | 9 | 959 | 0 | 1 | 4 | 0 |
Brooks Lennon (2017-) | F | 26 | 15 | 1615 | 3 | 4 | 2 | 0 |
Michael Lookingland (2005) | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Benji Lopez (2013-14) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-M-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Abdoulie Mansally (2012-15) | D | 57 | 48 | 3624 | 1 | 3 | 10 | 2 |
Matias Mantilla (2007-08) | D | 19 | 17 | 1562 | 1 | 1 | 6 | 0 |
Enzo Martinez (2012-13) | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Martinez (2015-16) | F | 47 | 42 | 3752 | 9 | 4 | 3 | 0 |
Clint Mathis (2005, 2008-09) | M | 74 | 61 | 5182 | 5 | 11 | 15 | 2 |
Aaron Maund (2013-17) | D | 77 | 74 | 6623 | 3 | 1 | 11 | 1 |
Brandon McDonald (2013) | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
Rauwshan McKenzie (2010-11) | D | 11 | 9 | 914 | 0 | 1 | 1 | 0 |
Tim Melia (2010-11) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Moberg (2017) | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Javier Morales (2007-16) | M | 295 | 263 | 23629 | 59 | 96 | 48 | 2 |
Yura Movsisyan (2007-09, 2016-) | F | 124 | 86 | 7809 | 33 | 8 | 11 | 1 |
Luke Mulholland (2014-) | M | 133 | 108 | 9345 | 16 | 18 | 24 | 1 |
Nico Muniz (2011-12) | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-N-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Alex Nimo (2008-10) | F/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Nolly (2005-06) | GK | 10 | 9 | 4766 | 0 | 0 | 1 | 0 |
Kevin Novak (2005-06) | D | 31 | 29 | 2458 | 1 | 0 | 3 | 0 |
Tino Nunez (2008-09) | F | 14 | 3 | 366 | 1 | 1 | 0 | 0 |
-O-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Leighton O'Brien (2005) | M | 6 | 1 | 234 | 0 | 0 | 1 | 0 |
Boyd Okwuonu (2015-16) | D | 7 | 4 | 356 | 0 | 0 | 0 | 0 |
Jamison Olave (2008-12, 2015-16) | D | 192 | 189 | 16431 | 16 | 4 | 42 | 9 |
-P-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Lovel Palmer (2013) | D | 21 | 16 | 1482 | 0 | 1 | 5 | 1 |
Noah Palmer (2005-06) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Jr. (2010-12) | F | 47 | 22 | 1861 | 7 | 9 | 0 | 0 |
Pecka (2015) | M | 6 | 3 | 234 | 0 | 0 | 0 | 0 |
Demar Phillips (2015-) | D | 68 | 58 | 5264 | 0 | 7 | 13 | 2 |
Rusty Pierce (2005) | D | 15 | 15 | 1200 | 0 | 1 | 3 | 0 |
Joao Plata (2013-) | F | 154 | 128 | 11198 | 45 | 40 | 4 | 0 |
Eddie Pope (2005-07) | D | 71 | 71 | 6044 | 2 | 0 | 6 | 1 |
-R-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Kevin Reiman (2008) | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Reynish (2008-12) | GK | 14 | 13 | 1285 | 0 | 0 | 0 | 0 |
Nick Rimando (2007-) | GK | 352 | 352 | 31713 | 0 | 2 | 8 | 0 |
Marlon Rojas (2005) | D/M | 7 | 6 | 507 | 0 | 0 | 1 | 0 |
Jeff Rowland (2007) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Rusnak (2017-) | M | 30 | 29 | 2579 | 7 | 14 | 2 | 0 |
Robbie Russell (2008-11) | D | 105 | 91 | 8095 | 1 | 12 | 12 | 1 |
-S-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Alvaro Saborio (2010-15) | F | 159 | 142 | 12540 | 79 | 17 | 23 | 0 |
Carlos Salcedo (2013-14) | D | 30 | 25 | 2341 | 1 | 0 | 7 | 0 |
Devon Sandoval (2013-16) | F | 88 | 47 | 4342 | 11 | 3 | 4 | 0 |
Sebastian Saucedo (2015-) | M | 32 | 8 | 903 | 0 | 2 | 2 | 1 |
Josh Saunders (2013) | GK | 6 | 6 | 561 | 0 | 0 | 0 | 0 |
Jefferson Savarino (2017-) | F | 22 | 19 | 1673 | 6 | 5 | 0 | 0 |
Robert Scarlett (2005) | M/D | 9 | 8 | 719 | 0 | 2 | 0 | 0 |
Justin Schmidt (2017-) | D | 10 | 8 | 766 | 0 | 0 | 0 | 0 |
Chris Schuler (2010-15, 2016-) | D | 114 | 103 | 9604 | 7 | 2 | 17 | 0 |
Chris Seitz (2007-09) | GK | 11 | 11 | 1020 | 0 | 0 | 0 | 0 |
Dipsy Selowane (2005) | F | 9 | 4 | 437 | 0 | 0 | 0 | 0 |
Douglas Sequeira (2006) | M | 19 | 13 | 1261 | 1 | 0 | 3 | 1 |
Luis Silva (2015, 2017-) | M | 40 | 27 | 2295 | 7 | 3 | 5 | 0 |
Marcelo Silva (2017-) | D | 9 | 9 | 650 | 0 | 0 | 0 | 1 |
Jafet Soto (2006) | M | 8 | 1 | 192 | 1 | 0 | 0 | 0 |
Jonny Steele (2012) | M | 34 | 15 | 1389 | 2 | 2 | 6 | 0 |
Khari Stephenson (2013) | M | 25 | 12 | 1095 | 3 | 1 | 2 | 0 |
John Stertzer (2013-16) | M | 55 | 25 | 2316 | 1 | 1 | 10 | 1 |
Sunday Stephen (2016-) | M | 39 | 37 | 2869 | 1 | 2 | 13 | 0 |
Jack Stewart (2006-07) | D | 28 | 26 | 2239 | 0 | 1 | 2 | 1 |
Jeff Stewart (2005) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sturgis (2007-08) | M | 8 | 7 | 491 | 0 | 0 | 1 | 0 |
-T-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Carey Talley (2006-08) | D | 63 | 61 | 5391 | 6 | 9 | 14 | 1 |
Terukazu Tanaka (2012) | D | 5 | 5 | 370 | 0 | 1 | 0 | 0 |
Melvin Tarley (2005) | F | 9 | 9 | 729 | 1 | 1 | 0 | 0 |
Luis Tejada (2007) | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Brennan Tennelle (2008) | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Toia (2011) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torres (2006-07) | D | 28 | 27 | 2398 | 0 | 0 | 3 | 0 |
Seth Trembly (2005-06) | M/D | 23 | 12 | 1293 | 3 | 1 | 8 | 0 |
-V-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Matt VanOekel (2017-) | GK | 7 | 6 | 572 | 0 | 0 | 0 | 0 |
Elias Vasquez (2015) | D | 20 | 19 | 1714 | 0 | 0 | 4 | 0 |
Sebastian Velasquez (2012-14) | M | 50 | 20 | 2038 | 2 | 5 | 2 | 0 |
Ricardo Velazco (2016-) | F | 10 | 2 | 344 | 1 | 0 | 2 | 0 |
David Viana (2012-13) | M | 2 | 0 | 27 | 0 | 0 | 0 | 0 |
-W-
Player | Pos. | GP | GS | Minutes | Goals | Assists | Cautions | Ejections |
---|---|---|---|---|---|---|---|---|
Blake Wagner (2011) | D/M | 2 | 1 | 63 | 0 | 0 | 0 | 0 |
Collen Warner (2010-11) | M | 45 | 24 | 2004 | 1 | 6 | 8 | 1 |
Dante Washington (2005) | F | 10 | 2 | 327 | 0 | 1 | 0 | 0 |
Jaime Watson (2005-07) | M | 42 | 8 | 1291 | 3 | 1 | 3 | 1 |
Kwame Watson-Siriboe (2012-14) | D | 23 | 20 | 1861 | 0 | 0 | 4 | 0 |
Evan Whitfield (2005) | D | 5 | 0 | 133 | 0 | 0 | 1 | 0 |
Matt Wideman (2007) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Williams (2005-11) | M | 222 | 147 | 13929 | 19 | 39 | 27 | 3 |
Chris Wingert (2007-14, 2016-) | D | 284 | 26 | 23474 | 3 | 16 | 52 | 2 |
Joey Worthen (2006-07) | F/M | 5 | 0 | 102 | 0 | 0 | 0 | 0 |
-GOALKEEPER-
Player | GP | GS | Minutes | GA | GAA | Win | Loss | Draw | Shutouts |
---|---|---|---|---|---|---|---|---|---|
Nick Armington (2006) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Attinella (2013-16) | 37 | 36 | 3339 | 60 | 1.62 | 11 | 16 | 9 | 8 |
Clint Baumstark (2005) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Countess (2005) | 27 | 27 | 2422 | 54 | 2.01 | 4 | 19 | 4 | 4 |
Lalo Fernandez (2013-) | 1 | 1 | 90 | 4 | 4.00 | 0 | 1 | 0 | 0 |
Scott Garlick (2006) | 31 | 31 | 2745 | 37 | 1.21 | 10 | 12 | 9 | 4 |
Chase Harrison (2006) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Melia (2010-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Nolly (2005-06) | 10 | 9 | 914 | 25 | 2.46 | 2 | 6 | 1 | 0 |
Noah Palmer (2005-06) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Reynish (2008-12) | 14 | 13 | 1285 | 16 | 1.12 | 4 | 3 | 6 | 5 |
Nick Rimando (2007-) | 352 | 352 | 31713 | 397 | 1.13 | 147 | 114 | 91 | 116 |
Josh Saunders (2013) | 6 | 6 | 561 | 8 | 1.28 | 4 | 1 | 1 | 1 |
Chris Seitz (2007-09) | 11 | 11 | 1020 | 20 | 1.76 | 3 | 6 | 2 | 2 |
Matt VanOekel (2017-) | 7 | 6 | 572 | 22 | 3.46 | 0 | 5 | 1 | 1 |
Matt Wideman (2007) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |